Property Attributes
- MLS#26047867
- TypeSingle Family
- Listing Status Active
- CountyIONIA
- CityGreenville
- AreaOtisco Twp
- NeighborhoodOtisco Twp
- Zip48838
- StyleRanch
- Year Built1976
- Taxes$ 2039
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1946
- Lot Size1.99 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to 7011 W Bricker Road! Enjoy nearly 2 acres that backs up to state land, a large pole barn and a a ranch home in the country! With a Greenville address and located in Belding Schools, this 3-bedroom, 1.5-bath home has approx. 1,950 square feet of finished living space. The main level features a comfortable living room, dining area, and a nicely sized kitchen with newer appliances, with a slider off the dining area leading to the deck—perfect for grilling, entertaining, or simply enjoying the peaceful country setting. The large backyard offers plenty of room for gardening, outdoor activities, a fire pit, or watching wildlife. The Flat River is also just down the road, adding to the outdoor lifestyle. Do you need room for vehicles, hobbies, tools, or recreational toys? The 36' x 48' pole-barn-style garage is the perfect fit and there is also a large storage shed. Come see if this country life is what you have been dreaming of and make it your own! Showings begin 9/10 at 10am.
| Price History | |
|---|---|
| 9/9/2026 | Listed $325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Close Plus 30 Days |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1976 |
| Stories Count | 1 |
| Township | Otisco Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ionia |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | M91 TO BRICKER ROAD THEN EAST TO HOME. HOME IS LOCATED AFTER ROAD CROSSES FLAT RIVER AND TURNS TO DIRT ROAD |
| City | Greenville |
| High School District | Belding |
| Zoning Description | R-C |
| Lot Size Units | Acres |
| Lot Size Square Feet | 86684.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2039.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 66586 |
| MobileHomeRemainsYN | No |
| Legal Description | COM 208FT W OF NE COR SEC 2,TH S 416FT,W 208FT,N 416FT,E 208FT TO BEG. SEC 2-8-8 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Detached |
|---|---|
| Lot Features | Level,Wooded |
| Water Source | Private Water |
| Lot Size Area | 1.99 |
| Spa | No |
| Building Area Total | 1302.0 |
| Lot Dimensions | 208*383 |
| Lot Size Acres | 1.99 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 3:17 PM UTC