Property Attributes
- MLS#26038822
- TypeSingle Family
- Listing Status Active
- CountyMONTCALM
- CityGreenville
- AreaEureka Twp
- NeighborhoodEureka Twp
- Zip48838
- Style
- Year Built1999
- Taxes$ 4653
- Price$ 750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2976
- Lot Size15 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome home to your own private slice of paradise! Nestled on 15.7 beautiful acres with an amazing 900 feet of frontage along the picturesque Flat River, this is the kind of property that makes you slow down and soak in every season. Watch deer wander through the yard, listen to the birds from your morning coffee spot, or spend the afternoon fishing and making memories on the water. Step inside to a warm and inviting living room where soaring vaulted ceilings and a cozy fireplace create the perfect place to gather with family and friends after a day outdoors. The 30 x 36 pole barn offers endless possibilities for all your toys, hobbies, and outdoor adventures. Whether you're dreaming of peaceful country living, a weekend escape, or a place where generations can gather and make lifelong memories, this special property offers the privacy, beauty, and lifestyle you've been searching for. Opportunities like this don't come along often
| Price History | |
|---|---|
| 7/28/2026 | Listed $750,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Plus 30 Days |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Oven,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Stories Count | 3 |
| Township | Eureka Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2016 |
| Ownership | Private Owned |
| Waterfront Features | River |
| County | Montcalm |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Pole Barn |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | East from M-91 just south of Greenville city limits at curve. |
| City | Greenville |
| Body of Water | Flat River |
| High School District | Greenville |
| Zoning Description | SR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 236117.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4653.38 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 178050 |
| MobileHomeRemainsYN | No |
| Legal Description | 5 Acres parcel ''B'' and 10 acres parcel ''A1'' as attached. |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Hot Tub Spa,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 4 |
| Pantry | True |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level,Wooded |
| Water Source | Well |
| Lot Size Area | 15.0 |
| Spa | No |
| Building Area Total | 3536.0 |
| Lot Dimensions | irreg |
| Lot Size Acres | 15.0 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 3:29 PM UTC