Property Attributes
- MLS#26046791
- TypeSingle Family
- Listing Status Active
- CountyMONTCALM
- CityGreenville
- AreaEureka Twp
- NeighborhoodEureka Twp
- Zip48838
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 2980
- Price$ 324,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1641
- Lot Size0.5 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome home to this spacious 4-bedroom, 2-bath home situated on a large half-acre lot adjoining an expansive green space and beautiful neighborhood park! The main floor features an updated white kitchen with a center island, dining area, and slider leading to a two-story deck. The great room is filled with natural light from its large windows and showcases impressive, vaulted ceilings. Two spacious bedrooms and a large full bathroom complete the main level. The daylight lower level offers even more living space with a family room, two additional bedrooms, a second full bathroom, laundry room, and storage/utility room. A two-stall attached garage completes this wonderful home!
| Price History | |
|---|---|
| 9/3/2026 | Listed $324,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Connected,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 50.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Snow Removal |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 2 |
| Township | Eureka Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Quarterly |
| County | Montcalm |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| City | Greenville |
| High School District | Greenville |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2980.9 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 114460 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 11 & ASSOCIATED COMMON AREAS,AUTUMN RIDGE SITE CONDOMINIUM PHASE 1,T9N R8W. SPLIT ON 07/30/2003 FROM 006-001-01; |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Daylight,Full |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows,Window Treatments |
| Fireplace Y/N | No |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level,Recreational,Adj to Public Land |
| Water Source | Well |
| Lot Size Area | 0.5 |
| Spa | No |
| Building Area Total | 864.0 |
| Lot Dimensions | 90.77x233.23 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 3:29 PM UTC