Property Attributes
- MLS#26045489
- TypeSingle Family
- Listing Status Active
- CountyMONTCALM
- CityGowen
- AreaMontcalm Twp
- NeighborhoodMontcalm Twp
- Zip49326
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 3192
- Price$ 358,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1975
- Lot Size0.72 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Better than new with over $30k in recent upgrades! This 2025-built home is tucked back in the woods on a premium .72 acre lot featuring a sodded yard, underground sprinkling, vegetable/flower garden, and fully fenced backyard. Ideally situated off the cul-de-sac you'll enjoy private access to the Flat River via a community walking trail just steps from your door. Inside, entertain effortlessly in the great room that has vaulted ceilings and a spot for guests around the large kitchen island, dining table, or seated in the living area. Offering nearly 2,000 sq ft of finished space the home features 4 bedrooms, 2 full baths, 2 living areas, and an attached garage. Home is 2x6 construction on exterior walls and features granite counters, undermount sink, soft-close cabinets and craftsman trim, upgrades include tile backsplash, LVP flooring, premium light fixtures, GE Slate kitchen appliances and more! (Ask for full list). This home is turn-key and ready for a new owner!
| Price History | |
|---|---|
| 8/27/2026 | Listed $358,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Exclusions | Seller reserves ring security system,TVs and mounts,bidet,baby camera,kids swing stricture,garage refrigerator and freezer |
| Year Built | 2025 |
| Stories Count | 2 |
| Township | Montcalm Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | River |
| County | Montcalm |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | River Ridge Pines |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| City | Gowen |
| Body of Water | Flat River |
| High School District | Greenville |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31386.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3192.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Lehman Construction |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 172900 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT # 19 OF RIVER RIDGE PINES,SECTION 19,T10N-R8W,MONTCLAM TWP,MONTCALM CO. SPLIT ON 06/11/2006 FROM 014-019-014-20; |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,LP Tank Rented,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight |
| Flooring | Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows,Window Treatments |
| Fireplace Y/N | No |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Wooded,Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 0.72 |
| Spa | No |
| Building Area Total | 1074.0 |
| Lot Dimensions | 91x277x153x275 |
| Lot Size Acres | 0.72 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 3:17 PM UTC