Property Attributes
- MLS#26048434
- TypeSingle Family
- Listing Status Active
- CountyMONTCALM
- CityGowen
- AreaMontcalm Twp
- NeighborhoodMontcalm Twp
- Zip49326
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 1503
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1665
- Lot Size0.8 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Tucked away on a quiet private road, this beautifully updated 4-bedroom, 2-bath bi-level offers a peaceful setting with wooded surroundings and a short drive to Bass Lake. Updates throughout make this home truly move-in ready, while the newly finished lower level adds valuable living space with two additional bedrooms and updated bathroom. The wooded backyard creates a private retreat, perfect for relaxing, entertaining or enjoying the changing seasons. Just minutes from the Bass Lake boat launch, this home offers the perfect blend of comfort, privacy and outdoor enjoyment. Well and Septic, as well as a full home inspection were completed proactively and concerning issues were addressed. Reports and pump card are included with documents. wonderful opportunity to enjoy a refreshed home in a serene setting with lake access close at hand!
| Price History | |
|---|---|
| 9/11/2026 | Listed $320,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Township | Montcalm Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Montcalm |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Gowen |
| High School District | Greenville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34848.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1503.15 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 58403 |
| MobileHomeRemainsYN | No |
| Legal Description | 893-100 SURVEY PARCEL 1 PART OF S 1/2 OF SW 1/4 DES AS COM AT S 1/4 COR OF SEC 7; TH N 01 DEG W 1087 FT ALONG N-S 1/4 LINE TO N R/W LINE OF LINDA LANE; S 89 DEG W 300.11 FT ALONG SAID N LINE TO POB; |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Pantry |
|---|---|
| Basement | Daylight,Full,Other |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.8 |
| Spa | No |
| Building Area Total | 906.0 |
| Lot Dimensions | 150 x 232 |
| Lot Size Acres | 0.8 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 3:17 PM UTC